Professional O-Ring and Oil Seal Manufacturer, Sealing Solution Supplier Since 2008.
V-500A | 480-530 | 450.0 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-550A | 530-580 | 495.0 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-600A | 580-630 | 540.0 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-650A | 630-665 | 600.0 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-700A | 665-705 | 630 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-725A | 705-745 | 670 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-750A | 745-785 | 705 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-800A | 785-830 | 745 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-850A | 830-875 | 785 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-900A | 875-920 | 825 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-950A | 920-965 | 865 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1000A | 965-1015 | 910 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1050A | 1015-1065 | 955 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1100A | 1065-1115 | 1000 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1150A | 1115-1165 | 1045 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1200A | 1165-1215 | 1090 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1250A | 1215-1270 | 1135 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1300A | 1270-1320 | 1180 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1350A | 1320-1370 | 1225 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1400A | 1370-1420 | 1270 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1450A | 1420-1470 | 1315 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1500A | 1470-1520 | 1360 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1550A | 1520-1570 | 1405 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1600A | 1570-1620 | 1450 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1650A | 1620-1670 | 1495 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1700A | 1670-1720 | 1540 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1750A | 1720-1770 | 1585 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1800A | 1770-1820 | 1630 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1850A | 1820-1870 | 1675 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1900A | 1870-1920 | 1720 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-1950A | 1920-1970 | 1765 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
V-2000A | 1970-2020 | 1810 | 15.0 | 14.3 | 25.0 | 20.0±4.0 | D1+10 | D1+45 |
Company Advantages
· In terms of design style, FOREVER SEALS custom rubber rings has been praised by experts in the industry, for its reasonable structure and appealing appearance.
· Experts have testified to the excellent performance of custom rubber rings form FOREVER SEALS TECHNOLOGY.,LIMITED.
· High quality for custom rubber rings is not checked by us and commented by our customers.
Company Features
· FOREVER SEALS TECHNOLOGY.,LIMITED is a China-based enterprise specializing in the production and sales of custom rubber rings. We are reputable in the China market.
· The technology for custom rubber rings FOREVER SEALS TECHNOLOGY.,LIMITED mastered is advanced in China and even has approached internationally advanced status.
· We are adhering to the "service and customer first" business philosophy. Under this concept, we recognize the unique needs of each client and each project and create solutions to fit those needs.
Application of the Product
custom rubber rings, one of FOREVER SEALS's main products, is deeply favored by customers. With wide application, it can be applied to different industries and fields.
Through problem analysis and reasonable planning, we provide our customers with an effective one-stop solution to the actual situation and needs of customers.