Professional O-Ring and Oil Seal Manufacturer, Sealing Solution Supplier Since 2008.
More Choices
SPGW is a high‑performance double‑acting compact piston seal for hydraulic cylinder pistons, widely adopted in heavy‑duty mobile hydraulics and construction machineryDSH Seals. This 4‑piece assembly consists of bronze‑filled PTFE sliding ring, T‑shaped NBR/FKM energizer and two POM anti‑extrusion backup rings. It delivers reliable bidirectional sealing within one single piston groove, saving piston machining cost and shortening overall piston lengthTYS seals.
We supply both metric and inch sizes, standard stocks available, custom dimensions also supported upon drawings or samples.
Excavators, loaders, mining machinery, metallurgical equipment, hydraulic presses, injection molding machines, heavy‑duty standard hydraulic cylinders, mobile hydraulic equipment and other reciprocating piston sealing conditions.
Order format: SPGW + Bore × Groove OD × Groove Width. Metric and inch sizes in stock, custom sizes acceptable. Send us your drawing for quotation.
| ØD1 | Ød1 | L1 |
| Tol. H9 |
Tol. h9 |
Tol. +0.008 |
| 1.500 | 1.126 | 0.424 |
| 1.750 | 1.376 | 0.424 |
| 2.000 | 1.626 | 0.424 |
| 2.250 | 1.876 | 0.424 |
| 2.500 | 2.126 | 0.424 |
| 2.750 | 2.376 | 0.424 |
| 3.000 | 2.522 | 0.579 |
| 3.250 | 2.772 | 0.579 |
| 3.500 | 3.022 | 0.579 |
| 3.750 | 3.272 | 0.579 |
| 4.000 | 3.522 | 0.579 |
| 4.250 | 3.772 | 0.579 |
| 4.500 | 4.022 | 0.579 |
| 4.750 | 4.272 | 0.579 |
| 5.000 | 4.522 | 0.579 |
| 5.500 | 5.025 | 0.579 |
| 6.250 | 5.772 | 0.579 |
| 6.500 | 6.022 | 0.579 |
| 5.000 | 4.275 | 0.750 |
| 5.250 | 4.525 | 0.750 |
| 5.500 | 4.775 | 0.750 |
| 6.000 | 5.275 | 0.750 |
| 6.030 | 5.305 | 0.750 |
| 6.500 | 5.775 | 0.750 |
| 7.000 | 6.275 | 0.750 |
| 7.500 | 6.775 | 0.750 |
| 8.000 | 7.275 | 0.750 |
| 8.500 | 7.775 | 0.750 |
| 9.000 | 8.275 | 0.750 |
| 10.000 | 9.275 | 0.750 |
| 11.000 | 10.275 | 0.750 |
| 12.000 | 11.275 | 0.750 |
| 12.500 | 11.775 | 0.750 |
| 13.000 | 12.700 | 0.750 |
| 14.000 | 13.275 | 0.750 |
| 14.500 | 13.775 | 0.750 |
| 15.000 | 14.275 | 0.750 |
| 16.000 | 15.275 | 0.750 |
| 18.000 | 17.060 | 0.750 |
Get In Touch With Us
We are committed to meeting the diverse needs of our global customers through innovation and continuous improvement.