Fabricante profesional de junta tórica y sellos de aceite, proveedor de soluciones de sellado desde 2008.
Más opciones
1. Descripción
O- Anillo : NBR / FKM
50 - 350 mm | -30℃ +100℃ | |||
5. Dimensiones de instalación
L+0.2 | ||||
50 55 60 | 36 41 46 | 8.5 8.5 8.5 | SPGW50*36*8.5 SPGW55*41*8.5 SPGW60*46*8.5 | |
63 65 70 | 48 50 55 | 10.5 10.5 10.5 | 11 11 11 | SPGW63*48*10.5 SPGW65*50*10.5 SPGW70*55*10.5 |
75 80 85 | 60 65 70 | 10.5 10.5 10.5 | 11 11 11 | SPGW75*60*10.5 SPGW80*65*10.5 SPGW85*70*10.5 |
90 95 100 | 75 80 85 | 10.5 10.5 12 | 11 11 12.5 | SPGW90*75*10.5 SPGW95*80*10.5 SPGW100*85*12 |
105 110 115 | 90 95 100 | 12 12 12 | 12.5 12.5 12.5 | SPGW105*90*12 SPGW110*95*12 SPGW115*100*12 |
120 125 130 | 105 102 107 | 12 15.5 15.5 | 12.5 16 16 | SPGW120*105*12 SPGW125*102*15.5 SPGW130*107*15.5 |
135 140 145 | 112 117 122 | 15.5 15.5 15.5 | 16 16 16 | SPGW135*112*15.5 SPGW140*117*15.5 SPGW145*122*15.5 |
150 155 160 | 127 132 137 | 15.5 15.5 15.5 | 16 16 16 | SPGW150*127*15.5 SPGW155*132*15.5 SPGW160*137*15.5 |
165 170 180 | 142 147 157 | 15.5 15.5 15.5 | 16 16 16 | SPGW165*142*15.5 SPGW170*147*15.5 SPGW180*157*15.5 |
185 190 200 | 162 167 177 | 15.5 15.5 15.5 | 16 16 16 | SPGW185*162*15.5 SPGW190*167*15.5 SPGW200*177*15.5 |
210 220 225 | 187 197 202 | 15.5 15.5 17 | 16 16 17.5 | SPGW210*187*15.5 SPGW220*197*15.5 SPGW225*202*15.5 |
230 240 250 | 207 217 222 | 17 17 17 | 17.5 17.5 17.5 | SPGW230*207*15.5 SPGW240*217*15.5 SPGW250*222*17 |
260 270 280 | 232 242 252 | 17 17 17 | 17.5 17.5 17.5 | SPGW260*232*17 SPGW270*242*17 SPGW280*252*17 |
300 320 350 | 272 292 322 | 17 17 17 | 17.5 17.5 17.5 | SPGW300*272*17 SPGW320*292*17 SPGW350*322*17 |
Ponte en contacto con nosotros
Estamos comprometidos a satisfacer las diversas necesidades de nuestros clientes globales a través de la innovación y la mejora continua.