loading

Professional O-Ring and Oil Seal Manufacturer, Sealing Solution Supplier Since 2008.

FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 1
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 2
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 3
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 4
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 5
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 6
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 7
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 1
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 2
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 3
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 4
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 5
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 6
FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal 7

FKM-Based TC60-80-8 High-Performance Skeleton Oil Seal

High-Performance Rotary Sealing for Heavy-Duty Mechanical Applications
Designed for demanding rotary-shaft sealing in environments with high temperatures, aggressive lubricants and chemical exposure, the high-performance FKM TC skeleton oil seal in size TC60-80-8 provides stable lip contact and reinforced structural support for extended service life. It is ideal for OEM production and equipment maintenance of industrial gearboxes, pumps, compressors, hydraulic motors, automotive transmissions and marine engines, perfectly suited for working conditions with synthetic oils, fuels and coolant contamination. The compact overall structure facilitates on-site retrofits and spare parts management, and its metal skeleton combined with a garter spring maintains stable sealing pressure even under shaft misalignment, vibration and thermal cycling.
5.0
design customization

    oops...!

    no product data.

    Go to homepage

    More Choices

    no data

    1.Product Advantages

    This seal features high-temperature resistance up to 200℃, maintaining stable elasticity without cracking or hardening. The dual-lip structure provides dual protection, effectively blocking medium leakage and external dust. The built-in spring ensures continuous lip pressure, adapting to slight shaft runout. FKM material delivers excellent oil and chemical resistance, far exceeding standard rubber seals in harsh working conditions.

    2.Working Principle

    When installed in the housing bore, the metal skeleton fixes the seal firmly. The spring tightens the main lip to fit the rotating shaft, forming a stable lubricating oil film to prevent oil leakage. The auxiliary lip blocks external impurities. FKM material maintains stable performance under high temperature and friction, ensuring long-term effective sealing.

    3.Product Details

    Model: TC60×80×8 FKM
    Material: FKM fluororubber + carbon steel skeleton + 304 stainless steel spring
    Shaft diameter: 60mm, Outer diameter: 80mm, Width: 8mm
    Hardness: 85 Shore A
    Temperature range: -20℃ to 200℃
    Speed limit: ≤15m/s
    Standard: ISO 6194
    Images: Product shape chart | Installation dimension chart

    4.Application Range

    Suitable for gearboxes, hydraulic motors, engine crankshafts, agricultural machinery drive shafts, industrial pumps, reducers and other rotating shaft parts that require high-temperature and oil-resistant sealing.

    5.FAQ

    Q1: Can this seal adapt to high-temperature gear oil environments?
    A1: Yes, FKM material is highly compatible with gear oil, hydraulic oil and synthetic oil, and works stably at 200℃.

    Q2: Does it need additional lubrication during installation?
    A2: Light lubrication is recommended for easier installation, but no extra lubrication is required during operation.

    Q3: Can it be used in outdoor dusty environments?
    A3: Yes, the double-lip structure provides excellent dustproof performance.

    6.Company Selling Points

    Forever Seals focuses on precision sealing components with mature molding technology. Each product passes 100% dimensional inspection and compression test. We provide fast delivery for standard models and accept custom size orders. Professional technical support covers selection, installation and after-sales service.

    7. Product  Dimensions

    NO. TYPE SPECIFICATION NO. TYPE SPECIFICATION
    1 TC 4*12*4 201 TC 10*22*5
    2 TC 4*12*6 202 TC 10*22*6
    3 TC 4*17*7 203 TC 10*22*7
    4 TC 4*18*7 204 TC 10*22*8
    5 TC 4.5*15*5 205 TC 10*22*10
    6 TC 4.5*15*7 206 TC 10*23*5
    7 TC 4.5*16*4 207 TC 10*23*7
    8 TC 4.5*16*7 208 TC 10*23*8
    9 TC 4.5*17*7 209 TC 10*23*9
    10 TC 4.5*18*7 210 TC 10*24*4
    11 TC 4.8*17*7 211 TC 10*24*5
    12 TC 4.8*22*7 212 TC 10*24*6
    13 TC 4.8*25*5.5 213 TC 10*24*7
    14 TC 5*10*4 214 TC 10*24*8
    15 TC 5*12*8 215 TC 10*25*5
    16 TC 5*14*5 216 TC 10*25*7
    17 TC 5*15*5 217 TC 10*25*8
    18 TC 5*15*6 218 TC 10*25*10
    19 TC 5*16*6 219 TC 10*26*4
    20 TC 5*16*7 220 TC 10*26*5
    21 TC 5*16*8 221 TC 10*26*6
    22 TC 5*17*6 222 TC 10*26*7
    23 TC 5*17*7 223 TC 10*26*8
    24 TC 5*18*6 224 TC 10*26*10
    25 TC 5*18*7 225 TC 10*27*5
    26 TC 5*19*7 226 TC 10*27*6
    27 TC 5*22*5 227 TC 10*28*7
    28 TC 5*22*7 228 TC 10*28*8
    29 TC 5*25*5 229 TC 10*28*10
    30 TC 5.4*22*7 230 TC 10*29*7
    31 TC 5.5*14*5.7 231 TC 10*30*7
    32 TC 5.5*14*7.5 232 TC 10*30*8
    33 TC 5.5*16*8 233 TC 10*30*10
    34 TC 6*12*4 234 TC 10*30*12
    35 TC 6*12*4.5 235 TC 10*31*7
    36 TC 6*12*8 236 TC 10*32*7
    37 TC 6*13*8 237 TC 10*32*10
    38 TC 6*15*4 238 TC 10*34*7
    39 TC 6*15*7 239 TC 10*35*4
    40 TC 6*16*5 240 TC 10*35*8
    41 TC 6*16*6 241 TC 10.8*20*9
    42 TC 6*16*7 242 TC 11*17*4
    43 TC 6*17*7 243 TC 11*17*5
    44 TC 6*18*6 244 TC 11*18*4
    45 TC 6*18*7 245 TC 11*18*5
    46 TC 6*19*6 246 TC 11*19*5
    47 TC 6*19*7 247 TC 11*19*6
    48 TC 6*20*4 248 TC 11*19*7
    49 TC 6*20*5.5 249 TC 11*20*4
    50 TC 6*22*5 250 TC 11*20*7
    51 TC 6*22*7 251 TC 11*21*7
    52 TC 6*22*8 252 TC 11*22*4
    53 TC 6*25*6 253 TC 11*22*6
    54 TC 6*25*7 254 TC 11*22*7
    55 TC 6*25*8 255 TC 11*22*8
    56 TC 6*26*7 256 TC 11*23*7
    57 TC 6*30*7 257 TC 11*23*8
    58 TC 6*31*7 258 TC 11*24*6
    59 TC 6*34*7 259 TC 11*24*7
    60 TC 6*35*7 260 TC 11*25*7
    61 TC 6.5*14*5.7 261 TC 11*25*8
    62 TC 6.5*14.5*7 262 TC 11*25*9
    63 TC 6.8*22*7 263 TC 11*26*4
    64 TC 7*14*4 264 TC 11*26*7
    65 TC 7*14*7 265 TC 11*28*7
    66 TC 7*15*5 266 TC 11*29*7
    67 TC 7*16*5 267 TC 11*30*5
    68 TC 7*16*7 268 TC 11*30*7
    69 TC 7*16*8 269 TC 11*30*10
    70 TC 7*17*4 270 TC 11*38*7
    71 TC 7*17*5 271 TC 11.6*24*10
    72 TC 7*17*7 272 TC 12*8*4
    73 TC 7*18*5 273 TC 12*18*4.5
    74 TC 7*18*6 274 TC 12*18*5
    75 TC 7*18*7 275 TC 12*18*6
    76 TC 7*18*8 276 TC 12*19*3
    77 TC 7*19*5 277 TC 12*19*4
    78 TC 7*19*7 278 TC 12*19*5
    79 TC 7*20*7 279 TC 12*19*7
    80 TC 7*22*6 280 TC 12*19*8
    81 TC 7*22*7 281 TC 12*20*4
    82 TC 7*22*8 282 TC 12*20*5
    83 TC 7*24*5 283 TC 12*20*5.5
    84 TC 7*25*10 284 TC 12*20*6
    85 TC 7*31*7 285 TC 12*20*7
    86 TC 8*12*3 286 TC 12*21*4
    87 TC 8*13*5 287 TC 12*21*5
    88 TC 8*14*4 288 TC 12*21*7
    89 TC 8*14*5 289 TC 12*22*4
    90 TC 8*14*7 290 TC 12*22*5
    91 TC 8*15*4 291 TC 12*22*5.5
    92 TC 8*15*5 292 TC 12*22*6
    93 TC 8*15*6 293 TC 12*22*6.5
    94 TC 8*15*7 294 TC 12*22*7
    95 TC 8*15*8 295 TC 12*22*8
    96 TC 8*16*4 296 TC 12*22*9
    97 TC 8*16*4.5 297 TC 12*22*10
    98 TC 8*16*5 298 TC 12*23*5
    99 TC 8*16*6 299 TC 12*23*7
    100 TC 8*16*7 300 TC 12*23*8
    101 TC 8*16*8 301 TC 12*23*10
    102 TC 8*17*4 302 TC 12*24*4
    103 TC 8*17*5 303 TC 12*24*4.5
    104 TC 8*17*7 304 TC 12*24*5
    105 TC 8*18*4 305 TC 12*24*6
    106 TC 8*18*5 306 TC 12*24*7
    107 TC 8*18*6 307 TC 12*24*8
    108 TC 8*18*7 308 TC 12*24*10
    109 TC 8*18*8 309 TC 12*25*4.5
    110 TC 8*18*10 310 TC 12*25*5
    111 TC 8*19*4 311 TC 12*25*6
    112 TC 8*19*5 312 TC 12*25*7
    113 TC 8*19*7 313 TC 12*25*8
    114 TC 8*20*5 314 TC 12*25*10
    115 TC 8*20*6 315 TC 12*26*5
    116 TC 8*20*7 316 TC 12*26*7
    117 TC 8*20*8 317 TC 12*26*8
    118 TC 8*21*6 318 TC 12*26*9
    119 TC 8*22*4 319 TC 12*26*10
    120 TC 8*22*5 320 TC 12*27*7
    121 TC 8*22*6 321 TC 12*28*4
    122 TC 8*22*7 322 TC 12*28*5
    123 TC 8*22*8 323 TC 12*28*6
    124 TC 8*22*10 324 TC 12*28*7
    125 TC 8*23*5 325 TC 12*28*8
    126 TC 8*23*7 326 TC 12*29*4
    127 TC 8*24*7 327 TC 12*29*7
    128 TC 8*25*4 328 TC 12*30*5
    129 TC 8*25*7 329 TC 12*30*7
    130 TC 8*25*8 330 TC 12*30*8
    131 TC 8*25*9 331 TC 12*30*10
    132 TC 8*26*4 332 TC 12*31*7
    133 TC 8*26*6 333 TC 12*32*5
    134 TC 8*26*7 334 TC 12*32*7
    135 TC 8*28*5 335 TC 12*32*8
    136 TC 8*28*7 336 TC 12*32*10
    137 TC 8*28*10 337 TC 12*34*7
    138 TC 8*29*10 338 TC 12*35*6
    139 TC 8*30*6 339 TC 12*35*7
    140 TC 8*30*7 340 TC 12*35*10
    141 TC 8*34*8 341 TC 12*36*5
    142 TC 9*14*4 342 TC 12*37*7
    143 TC 9*15*4 343 TC 12*45*7
    144 TC 9*15*7 344 TC 12*50*7
    145 TC 9*16*4 345 TC 12.5*22*6
    146 TC 9*16*5 346 TC 13*20*4
    147 TC 9*17*4 347 TC 13*20*5
    148 TC 9*17*6 348 TC 13*20*7
    149 TC 9*18*4 349 TC 13*21*4
    150 TC 9*18*5 350 TC 13*21*5
    151 TC 9*18*7 351 TC 13*22*4
    152 TC 9*19*5 352 TC 13*22*5
    153 TC 9*19*7 353 TC 13*22*5.5
    154 TC 9*20*5 354 TC 13*22*6
    155 TC 9*20*6 355 TC 13*22*7
    156 TC 9*20*7 356 TC 13*22*8
    157 TC 9*21*5 357 TC 13*23*5
    158 TC 9*22*7 358 TC 13*23*7
    159 TC 9*23*5 359 TC 13*24*5
    160 TC 9*24*5 360 TC 13*24*6
    161 TC 9*24*6 361 TC 13*24*6.5
    162 TC 9*24*7 362 TC 13*24*7
    163 TC 9*25*7 363 TC 13*25*5
    164 TC 9*25*8 364 TC 13*25*6
    165 TC 9*26*6 365 TC 13*25*7
    166 TC 9*26*7 366 TC 13*26*5
    167 TC 9*29*7 367 TC 13*26*6
    168 TC 9*30*7 368 TC 13*26*7
    169 TC 9*30*8 369 TC 13*26*9
    170 TC 10*15*4 370 TC 13*27*7
    171 TC 10*15*5 371 TC 13*28*7
    172 TC 10*15*7 372 TC 13*28*8
    173 TC 10*16*4 373 TC 13*28*10
    174 TC 10*16*5 374 TC 13*29*7
    175 TC 10*16*7 375 TC 13*29*9
    176 TC 10*17*3 376 TC 13*30*7
    177 TC 10*17*4 377 TC 13*30*8
    178 TC 10*17*5 378 TC 13*32*7
    179 TC 10*17*6 379 TC 13*35*7
    180 TC 10*17*7 380 TC 13.5*24*5
    181 TC 10*18*4 381 TC 13.5*24*6
    182 TC 10*18*5 382 TC 13.7*24*5
    183 TC 10*18*6 383 TC 14*20*4
    184 TC 10*18*7 384 TC 14*20*5
    185 TC 10*18*8 385 TC 14*20*7
    186 TC 10*19*4 386 TC 14*21*4
    187 TC 10*19*5 387 TC 14*21*7
    188 TC 10*19*6 388 TC 14*22*4
    189 TC 10*19*7 389 TC 14*22*5
    190 TC 10*19*10 390 TC 14*22*5.5
    191 TC 10*20*4 391 TC 14*22*6
    192 TC 10*20*5 392 TC 14*22*7
    193 TC 10*20*6 393 TC 14*23*4
    194 TC 10*20*7 394 TC 14*23*5
    195 TC 10*20*9 395 TC 14*23*6
    196 TC 10*21*4 396 TC 14*23*7
    197 TC 10*21*5 397 TC 14*24*4
    198 TC 10*21*6 398 TC 14*24*5
    199 TC 10*21*7 399 TC 14*24*6
    200 TC 10*22*4 400 TC 14*24*7

    Get In Touch With Us

    We are committed to meeting the diverse needs of our global customers through innovation and continuous improvement.

    Need more information?
    If you didn't find what you need, you can send an inquiry through our contact form.
    Please fill in the form below.
    Contact Us
    Customer service
    detect