Professional O-Ring and Oil Seal Manufacturer, Sealing Solution Supplier Since 2008.
More Choices
1. Description
Applied for larger diameter piston rods and heavy-duty hydraulic rod sealing system in hard working conditions. High pressure resistance, excellent resistance to gap extrusion, wear-resisting.
	2. Installation Recommendation
 
3. Installation Sizes
| Rod Diameter | Outer Diameter | Groove Width | Install Chamfer | Radius | Radial Clearance S max. | ||
| d f8 | D H8 | L+0.2 | L1 | R1 | 10MPa | 20MPa | 40MPa | 
| 50-69.9 | d+15.0 | 7.5 | 5.0 | 0.4 | 0.5 | 0.4 | 0.3 | 
| 70-149.9 | d+20.0 | 10.1 | 6.0 | 0.4 | 0.7 | 0.5 | 0.4 | 
| 200-244.9 | d+25.0 | 12.5 | 8.5 | 0.4 | 0.8 | 0.6 | 0.5 | 
| 245-519.9 | d+30.0 | 15.0 | 10.0 | 0.8 | 0.9 | 0.7 | 0.6 | 
| 520-769.9 | d+35.0 | 17.5 | 13.0 | 1.2 | 1.0 | 0.8 | 0.7 | 
| 770-1500 | d+40.0 | 20.0 | 15.0 | 1.2 | 1.0 | 0.8 | 0.7 | 
Sealing ring: filled PTFE
O-Ring: NBR / FKM
5. Working Conditions
| Working Conditions | ||||
| Diameter Range | Pressure Range | Temperature Range | Speed | Medium | 
| 50 - 1600mm | 0 - 60MPa | -30℃ +100℃ | 5 m/s | hydraulic oil, flame retardant liquid, water, gas | 
6. Installation Dimensions
| Rod Dia. | Outer Dia. | Groove Width | Order No. | 
| d f8 | D H8 | L+0.2 | |
| 50 60 70 | 65 75 85 | 7.5 7.5 7.5 | GSJ-W50*65*7.5 GSJ-W60*75*7.5 GSJ-W70*85*7.5 | 
| 75 80 100 | 95 100 120 | 10 10 10 | GSJ-W75*95*10 GSJ-W80*100*10 GSJ-W100*120*10 | 
| 110 115 120 | 130 135 140 | 10 10 10 | GSJ-W110*130*10 GSJ-W115*135*10 GSJ-W120*140*10 | 
| 130 140 145 | 150 160 165 | 10 10 10 | GSJ-W130*150*10 GSJ-W140*160*10 GSJ-W145*165*10 | 
| 150 160 170 | 170 180 190 | 10 10 10 | GSJ-W150*170*10 GSJ-W160*180*10 GSJ-W170*190*10 | 
| 175 180 200 | 195 200 220 | 10 10 10 | GSJ-W175*195*10 GSJ-W180*200*10 GSJ-W200*220*10 | 
About more dimensions, you can download it through below link.
http://www.foreverseals.com/download.html
	
	
 
	
Get In Touch With Us
We are committed to meeting the diverse needs of our global customers through innovation and continuous improvement.